Day 2 daily weather forecast for Thursday 9 September 2010


Gauteng MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pretoria 23 13 40% Thundershowers in the evening NE 12 85 36 52 23
Johannesbg 21 11 20% Fog in the morning NE 23 90 38 54 24
Vereenig.. 23 10 40% Thundershowers in the evening NE 22 85 35 57 25
Midrand 23 11 40% Thundershowers in the evening NE 21 88 34 57 25
Springs 21 12 20% Fog in the morning NE 23 88 33 56 26
Centurion 22 12 40% Thundershowers in the evening NE 18 87 35 56 27
Pta Moot 23 13 40% Thundershowers in the evening NE 12 83 34 52 24

Mpumalanga MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Nelspruit 22 13 20% Thundershowers in the evening NE 15 95 65 36 18
Ermelo 21 11 40% Thundershowers in the evening NE 21 97 65 39 19
Witbank 22 9 20% Thundershowers in the evening NE 22 95 60 42 18
Standerton 22 8 20% Fog in the morning NE 21 96 61 46 20
Skukuza 26 14 20% Thundershowers in the evening NE 15 95 65 39 18
Bethal 22 11 40% Thundershowers in the evening NE 18 97 59 47 22
Piet Retief 23 12 40% Thundershowers in the evening NE 17 89 55 44 22

Limpopo MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pietersburg 23 12   Cloudy in the morning NE 22 88 68 45 26
Phalaborwa 25 17   Cloudy in the morning NE 17 97 79 42 28
Tzaneen 21 14   Cloudy in the morning NE 12 97 69 33 18
Messina 28 14   Partly Cloudy NE 21 88 38 61 28
Ellisras 29 12   Partly cloudy in the afternoon NE 17 86 33 63 26
Potgieters 28 11   Partly cloudy in the afternoon NE 16 82 35 58 23
Nylstroom 24 12   Partly cloudy in the afternoon NE 21 89 38 57 26
Pafuri 28 18   Cloudy in the morning NE 15 88 59 48 28

Northwest MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Klerksdorp 23 11   Cloudy in the morning SW 23 78 26 60 29
Potch 22 12   Cloudy in the morning SW 21 77 27 59 30
Mafikeng 25 15   Cloudy in the morning NE 23 75 31 60 34
Rustenburg 23 13 20% Thundershowers in the evening NE 22 81 33 58 30
Brits 23 12 20% Thundershowers in the evening NE 21 78 37 56 30
Bloemhof 22 12   Cloudy in the morning NE 22 87 38 55 27
Vryburg 22 11   Partly cloudy in the morning NE 23 76 31 57 29

Free State MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Bloemfnt 21 12 20% Thundershowers in the morning NE 28 85 40 58 32
Welkom 25 13 20% Thundershowers in the morning NE 31 81 41 62 35
Bethlehem 21 12 40% Thundershowers in the afternoon NW 25 92 33 57 26
Bothaville 23 14 20% Thundershowers in the afternoon NW 31 82 37 61 35
Kroonstad 24 15 20% Thundershowers in the afternoon NW 29 88 38 62 34

Northern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Upington 24 16   Partly cloudy in the morning NW 33 87 24 71 40
Kimberley 23 11   Partly cloudy in the morning NW 34 86 25 71 36
De Aar 18 12   Cloudy in the morning NW 31 82 23 61 33
Springbok 18 4 40% Fog in the morning NW 31 83 24 54 22
Calvinia 17 8 40% Fog in the morning NW 32 90 22 50 22
Colesberg 24 12 20% Thundershowers in the morning SE 27 82 21 68 33
Hopetown 23 14   Partly Cloudy SE 31 88 23 66 33
Hartswater 24 12   Partly Cloudy SE 32 89 22 69 32
Kuraman 23 11   Partly Cloudy SE 28 88 21 67 30

Western Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Cape Town 19 12   Cloudy in the morning S 43 90 48 55 37
Bellville 20 11   Cloudy in the morning S 33 89 44 42 24
Hermanus 17 12 40% Fog in the morning SE 38 92 45 39 25
Paarl 20 11   Partly cloudy in the morning S 28 90 22 40 18
Wellington 20 11   Partly cloudy in the morning S 27 89 21 40 18
Piketberg 22 12   Sunny 0-2 octas S 26 97 20 41 17
Malmesbury 21 11   Partly cloudy in the morning S 23 87 19 38 15
Porterville 22 12   Sunny 0-2 octas S 18 89 18 45 18
Vredendal 23 11   Sunny 0-2 octas S 17 87 18 51 19
Riverdale 17 10   Cloudy in the morning SE 21 89 38 40 19
Bredasdorp 18 11 40% Fog in the morning SE 22 92 61 30 17
Swellendam 17 10   Cloudy in the morning SE 20 88 33 37 17
George 16 12 40% Fog in the morning SE 24 92 61 21 13
Worcester 21 11   Cloudy in the morning SE 23 88 42 42 20
Beaufort W 22 11   Frost with sunrise SW 23 92 32 57 24
Prins Albert 21 10   Frost with sunrise SW 22 90 31 56 23
Lainsburg 20 8   Frost with sunrise SW 21 89 30 56 22
Oudtshoorn 22 11   Partly Cloudy SE 31 78 28 51 27

Eastern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
PE 19 12 40% Fog in the morning SW 23 93 63 42 25
Grahamstwn 18 11 20% Fog in the morning SW 21 92 33 53 24
Cradock 21 7   Cloudy in the morning SW 12 90 32 51 16
E-London 21 14   Cloudy in the morning SW 28 94 63 39 24
P St Johns 20 16   Cloudy in the morning SW 25 95 71 33 23
Umtata 21 12 40% Fog in the morning SW 21 94 38 48 21
Queenstown 18 9   Cloudy in the morning SW 14 88 33 48 18
Bisho 23 8   Cloudy in the morning NE 23 90 43 54 22

Kwazulu Natal MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Durban 24 18   Cloudy in the morning NE 32 95 74 40 28
Richardsb 25 19   Cloudy in the morning NE 34 94 76 43 33
PMaritzburg 23 15 40% Thundershowers in the evening NE 21 95 45 42 21
Ladysmith 23 11 40% Thundershowers in the evening NE 22 95 38 50 20
Kokstad 18 6 20% Thundershowers in the evening NE 21 96 31 47 17
Margate 24 16   Cloudy in the morning NE 33 95 58 53 33
Ulundi 26 16   Cloudy in the morning NE 12 94 55 43 20