Day 1 daily weather forecast for Tueday 6 January 2009


Gauteng MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pretoria 31 18 20% Thundershowers in the evening SE 16 91 23 22 9
Johannesbg 28 14 20% Thundershowers in the evening SE 29 93 27 39 18
Vereenig.. 29 15 20% Thundershowers in the evening SE 27 88 25 51 24
Midrand 28 16 20% Thundershowers in the evening SE 26 90 24 44 21
Springs 27 15 20% Thundershowers in the evening SE 31 99 24 26 11
Centurion 29 16 20% Thundershowers in the evening SE 22 91 23 32 14
Pta Moot 32 18 20% Thundershowers in the evening SE 18 89 21 17 7

Mpumalanga MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Nelspruit 28 18 20% Fog in the morning SE 15 89 45 12 6
Ermelo 26 13 20% Thundershowers in the afternoon SE 31 96 23 62 27
Witbank 28 14 20% Thundershowers in the afternoon SE 32 93 22 58 26
Standerton 31 13 20% Thundershowers in the afternoon SE 31 92 23 42 17
Skukuza 33 20   Cloudy in the morning SE 17 90 48 34 17
Bethal 27 12 20% Thundershowers in the afternoon SE 31 92 33 37 17
Piet Retief 28 13 20% Thundershowers in the afternoon SE 28 98 32 39 16

Limpopo MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pietersburg 28 19   Cloudy in the morning SE 23 97 26 65 31
Phalaborwa 32 22   Cloudy in the morning SE 17 94 61 57 34
Tzaneen 31 18   Cloudy in the morning SE 15 96 45 36 16
Messina 35 21   Cloudy in the morning SE 21 93 23 36 16
Ellisras 34 20   Partly Cloudy SE 17 91 21 33 14
Potgieters 31 19   Partly Cloudy SE 18 90 22 63 29
Nylstroom 32 18   Partly Cloudy SE 23 89 23 32 14
Pafuri 33 21   Cloudy in the morning SE 15 94 45 29 14

Northwest MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Klerksdorp 32 18 20% Thundershowers in the afternoon NE 32 92 14 65 29
Potch 33 16 20% Thundershowers in the afternoon NE 31 91 13 31 12
Mafikeng 32 19 20% Thundershowers in the afternoon NE 33 89 17 66 33
Rustenburg 32 17 20% Thundershowers in the evening NE 25 92 15 42 17
Brits 33 19 20% Thundershowers in the evening NE 24 93 16 15 6
Bloemhof 33 18 20% Thundershowers in the afternoon NE 33 87 14 77 37
Vryburg 32 17   Partly Cloudy NE 28 78 13 46 23

Free State MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Bloemfnt 31 16   Partly Cloudy NE 31 83 12 72 33
Welkom 32 15   Partly Cloudy NE 34 90 14 77 35
Bethlehem 27 14   Partly Cloudy NE 32 95 15 54 23
Bothaville 31 14   Partly Cloudy NE 31 89 14 63 26
Kroonstad 32 15   Partly Cloudy NE 32 85 13 59 25

Northern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Upington 35 17   Partly Cloudy NE 33 77 12 90 44
Kimberley 34 19   Partly Cloudy NE 34 84 11 54 27
De Aar 33 16   Partly Cloudy NE 31 80 10 84 38
Springbok 28 11   Partly Cloudy E 31 67 38 66 38
Calvinia 27 6   Partly Cloudy E 32 72 31 68 32
Colesberg 34 14   Partly cloudy in the afternoon NE 27 83 13 84 35
Hopetown 35 15   Partly cloudy in the afternoon NE 31 85 14 85 35
Hartswater 36 16   Partly cloudy in the afternoon NE 32 85 13 88 37
Kuraman 36 17   Partly cloudy in the afternoon NE 28 77 12 88 40

Western Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Cape Town 28 16   Cloudy in the morning NE 45 81 48 78 54
Bellville 29 15   Cloudy in the morning NE 41 78 42 77 49
Hermanus 25 19   Cloudy in the morning NE 45 85 41 78 56
Paarl 31 17   Cloudy in the morning NE 37 77 35 80 49
Wellington 30 15   Cloudy in the morning NE 36 71 37 74 46
Piketberg 29 16   Partly Cloudy NE 35 70 33 74 47
Malmesbury 30 17   Partly Cloudy NE 33 65 38 72 49
Porterville 31 18   Partly Cloudy NE 38 64 40 79 56
Vredendal 32 17   Partly Cloudy NE 31 67 33 73 44
Riverdale 31 16   Partly Cloudy NE 27 85 43 68 36
Bredasdorp 26 17   Partly Cloudy NE 51 83 58 77 58
Swellendam 32 16   Partly Cloudy NE 38 85 38 81 46
George 27 17   Partly Cloudy NE 55 81 48 81 59
Worcester 31 18   Partly Cloudy NE 39 77 31 82 51
Beaufort W 33 17   Partly Cloudy NE 38 71 21 88 52
Prins Albert 32 16   Partly Cloudy NE 35 67 20 82 48
Lainsburg 31 14   Partly Cloudy NE 33 63 19 80 46
Oudtshoorn 32 17   Partly Cloudy NE 21 71 23 71 37

Eastern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
PE 26 21   Cloudy in the morning NE 48 87 55 70 54
Grahamstwn 27 18   Partly Cloudy NE 33 80 23 66 39
Cradock 30 17   Partly Cloudy NE 31 77 21 74 40
E-London 26 20   Partly Cloudy NE 44 90 55 53 39
P St Johns 26 21   Partly Cloudy NE 45 92 59 72 56
Umtata 28 18   Cloudy in the morning NE 33 90 38 63 36
Queenstown 31 16   Partly cloudy in the afternoon NE 31 82 23 60 29
Bisho 29 17   Partly cloudy in the afternoon NE 35 83 31 66 38

Kwazulu Natal MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Durban 28 21 20% Thundershowers in the evening NE 50 90 65 43 34
Richardsb 29 21 20% Thundershowers in the evening NE 55 92 67 49 38
PMaritzburg 28 18 20% Thundershowers in the evening NE 33 94 34 32 18
Ladysmith 26 17 20% Thundershowers in the evening NE 27 93 31 59 31
Kokstad 22 14 20% Thundershowers in the evening NE 28 94 28 31 15
Margate 27 21 20% Thundershowers in the evening NE 44 92 55 36 26
Ulundi 31 19 20% Thundershowers in the evening NE 24 91 28 61 29