Day 3 daily weather forecast for Thursday 8 January 2009


Gauteng MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pretoria 32 19   Partly cloudy in the afternoon NE 10 85 32 21 10
Johannesbg 28 17   Partly cloudy in the afternoon NE 18 86 33 35 18
Vereenig.. 29 18   Partly cloudy in the afternoon NE 17 82 31 45 24
Midrand 29 17   Partly cloudy in the afternoon NE 16 81 32 37 18
Springs 29 16   Partly cloudy in the afternoon NE 18 84 34 24 12
Centurion 31 17   Partly cloudy in the afternoon NE 14 81 33 29 14
Pta Moot 33 18   Partly cloudy in the afternoon NE 11 80 34 15 7

Mpumalanga MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Nelspruit 28 12   Partly cloudy in the afternoon NE 13 95 68 10 4
Ermelo 26 14   Partly cloudy in the afternoon NE 24 97 58 46 22
Witbank 27 15   Partly cloudy in the afternoon NE 23 95 55 43 21
Standerton 29 12   Partly cloudy in the afternoon NE 24 96 58 31 13
Skukuza 34 17   Partly cloudy in the afternoon NE 16 95 62 30 13
Bethal 27 13   Partly cloudy in the afternoon NE 23 97 51 31 13
Piet Retief 28 14   Partly cloudy in the afternoon NE 21 91 48 33 15

Limpopo MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pietersburg 31 15   Partly cloudy in the afternoon NE 19 83 58 57 31
Phalaborwa 33 21   Cloudy in the morning NE 17 95 78 53 33
Tzaneen 31 18   Cloudy in the morning SE 21 97 79 32 19
Messina 35 19   Partly cloudy in the afternoon NE 20 85 41 33 16
Ellisras 34 17   Partly cloudy in the afternoon NE 17 83 38 30 14
Potgieters 33 17   Partly cloudy in the afternoon NE 17 81 37 60 29
Nylstroom 32 16   Partly cloudy in the afternoon NE 16 82 36 28 12
Pafuri 33 21   Cloudy in the morning NE 21 94 76 26 16

Northwest MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Klerksdorp 32 18   Partly cloudy in the afternoon NE 27 78 34 57 32
Potch 32 18   Partly cloudy in the afternoon NE 26 75 35 26 15
Mafikeng 33 19   Partly cloudy in the afternoon NE 28 77 33 59 33
Rustenburg 31 18   Partly cloudy in the afternoon NE 17 75 37 35 20
Brits 32 19   Partly cloudy in the afternoon NE 20 73 39 13 7
Bloemhof 35 17   Partly cloudy in the afternoon NW 27 75 31 70 36
Vryburg 36 18   Partly cloudy in the afternoon N 25 61 28 43 24

Free State MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Bloemfnt 34 16   Partly cloudy in the afternoon NW 23 78 32 63 30
Welkom 35 17   Partly cloudy in the afternoon NW 24 80 33 64 30
Bethlehem 26 12   Partly cloudy in the afternoon NW 21 94 46 40 17
Bothaville 33 16   Partly cloudy in the afternoon NW 24 78 34 55 27
Kroonstad 34 17   Partly cloudy in the afternoon NW 23 77 33 51 25

Northern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Upington 39 25   Partly cloudy in the afternoon NW 24 78 25 81 43
Kimberley 38 23   Partly cloudy in the afternoon NW 22 75 26 47 25
De Aar 36 20   Partly Cloudy NW 21 78 23 77 38
Springbok 27 13   Partly cloudy in the afternoon SE 31 77 26 69 36
Calvinia 25 10   Partly cloudy in the afternoon SE 27 75 28 67 34
Colesberg 36 17   Partly cloudy in the afternoon NW 27 77 26 81 40
Hopetown 37 19   Partly cloudy in the afternoon NW 31 78 28 82 42
Hartswater 38 20   Partly cloudy in the afternoon NW 32 87 36 81 41
Kuraman 37 19   Partly cloudy in the afternoon NW 28 83 38 78 40

Western Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Cape Town 26 18   Partly Cloudy SE 38 90 67 63 47
Bellville 27 17   Partly Cloudy SE 27 89 60 57 36
Hermanus 24 18   Partly Cloudy SE 41 92 67 62 47
Paarl 28 16   Partly Cloudy SE 21 90 44 59 30
Wellington 27 15   Partly Cloudy SE 20 89 41 59 29
Piketberg 26 16   Partly Cloudy SE 23 97 42 57 28
Malmesbury 25 15   Partly Cloudy SE 21 87 44 56 30
Porterville 26 16   Partly Cloudy SE 23 89 42 57 30
Vredendal 27 17   Partly Cloudy SE 19 87 38 60 32
Riverdale 27 16   Cloudy in the morning E 21 77 33 62 34
Bredasdorp 23 17   Cloudy in the morning E 34 85 57 59 42
Swellendam 28 15   Cloudy in the morning E 21 78 28 64 33
George 24 17   Cloudy in the morning E 31 87 55 56 37
Worcester 33 17   Sunny 0-2 octas SE 26 88 38 71 35
Beaufort W 34 19   Partly Cloudy W 23 92 35 70 32
Prins Albert 33 18   Partly Cloudy W 22 90 34 69 32
Lainsburg 32 16   Partly Cloudy W 21 89 33 68 30
Oudtshoorn 31 16   Partly Cloudy SE 22 78 28 68 34

Eastern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
PE 26 19   Partly Cloudy SE 38 93 61 59 42
Grahamstwn 29 17   Partly Cloudy SE 27 92 28 63 31
Cradock 31 15   Partly Cloudy SE 26 90 27 72 33
E-London 26 21   Cloudy in the morning SE 40 94 65 46 35
P St Johns 25 22   Cloudy in the morning SE 41 95 68 63 51
Umtata 27 18   Partly Cloudy SE 25 94 45 52 28
Queenstown 31 15   Partly Cloudy SE 18 87 38 52 24
Bisho 29 18   Partly Cloudy SE 29 90 60 53 33

Kwazulu Natal MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Durban 27 21   Partly Cloudy NE 31 95 70 30 22
Richardsb 29 21   Cloudy in the morning NE 35 94 72 38 28
PMaritzburg 28 17   Partly Cloudy NE 25 95 70 22 13
Ladysmith 27 17   Partly Cloudy NE 20 95 65 45 26
Kokstad 25 15   Partly Cloudy NE 21 96 60 24 13
Margate 27 21   Partly Cloudy NE 38 95 69 31 24
Ulundi 31 17   Partly Cloudy NE 15 94 62 45 22