Day 5 daily weather forecast for Saturday 10 January 2009


Gauteng MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pretoria 32 19   Partly Cloudy NE 12 94 44 19 9
Johannesbg 29 16   Partly Cloudy NE 23 95 47 33 15
Vereenig.. 31 17   Partly Cloudy NE 21 94 43 45 21
Midrand 29 17   Partly Cloudy NE 18 96 45 37 18
Springs 29 15   Partly Cloudy NE 22 97 43 23 9
Centurion 31 17   Partly Cloudy NE 18 97 42 30 14
Pta Moot 33 19   Partly Cloudy NE 13 94 45 14 6

Mpumalanga MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Nelspruit 28 17   Partly Cloudy NE 12 92 68 10 6
Ermelo 25 12   Partly Cloudy NE 23 93 58 45 22
Witbank 26 15   Partly Cloudy NE 22 91 55 42 22
Standerton 28 12   Partly Cloudy NE 24 89 58 30 14
Skukuza 35 18   Partly Cloudy NE 16 92 62 31 14
Bethal 26 14   Partly Cloudy NE 23 91 51 30 15
Piet Retief 28 15   Partly Cloudy NE 17 87 55 31 16

Limpopo MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Pietersburg 29 17   Partly Cloudy NE 15 97 58 50 24
Phalaborwa 32 21   Partly Cloudy NE 16 92 78 48 31
Tzaneen 28 17   Partly Cloudy NE 12 90 77 26 16
Messina 34 21   Partly Cloudy NE 16 89 44 30 14
Ellisras 33 18   Partly Cloudy NE 15 88 41 27 12
Potgieters 32 17   Partly Cloudy NE 14 90 40 54 23
Nylstroom 31 16   Partly Cloudy NE 13 89 41 26 11
Pafuri 32 21   Partly Cloudy NE 12 89 76 23 14

Northwest MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Klerksdorp 32 18   Partly Cloudy NE 15 88 46 46 22
Potch 31 17   Partly Cloudy NE 17 89 43 23 11
Mafikeng 32 18   Partly Cloudy NE 18 87 44 51 26
Rustenburg 33 18   Partly Cloudy NE 17 88 48 35 17
Brits 34 19   Partly Cloudy NE 18 89 47 13 6
Bloemhof 33 17   Partly Cloudy NE 23 87 41 59 28
Vryburg 34 16   Partly Cloudy NE 21 88 32 40 17

Free State MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Bloemfnt 32 19   Partly Cloudy NE 21 89 37 59 29
Welkom 33 18   Partly Cloudy NE 28 78 36 65 36
Bethlehem 28 16   Partly Cloudy NE 20 95 41 43 20
Bothaville 33 17   Partly Cloudy NE 27 71 37 58 33
Kroonstad 34 18   Partly Cloudy NE 29 74 36 54 30

Northern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Upington 37 27   Partly Cloudy NW 27 54 38 78 59
Kimberley 28 20   Partly Cloudy NW 22 68 36 37 25
De Aar 27 20   Partly Cloudy NW 23 77 33 62 38
Springbok 33 26   Partly Cloudy NW 28 45 30 75 61
Calvinia 31 19   Partly Cloudy NW 23 48 28 68 48
Colesberg 32 18   Partly Cloudy NW 20 77 33 68 36
Hopetown 33 21   Partly Cloudy NW 23 75 35 68 40
Hartswater 34 22   Partly Cloudy NW 21 74 32 71 42
Kuraman 34 19   Partly Cloudy NW 19 72 31 71 39

Western Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Cape Town 26 18   Partly Cloudy NW 40 90 48 70 47
Bellville 27 17   Partly Cloudy NW 28 89 43 63 36
Hermanus 23 18   Partly Cloudy NW 40 92 55 65 46
Paarl 29 16   Partly Cloudy NW 28 88 25 72 35
Wellington 28 17   Partly Cloudy NW 27 89 27 70 36
Piketberg 27 16   Partly Cloudy NW 26 90 29 67 34
Malmesbury 28 17   Partly Cloudy NW 27 89 26 70 36
Porterville 29 17   Partly Cloudy NW 29 88 28 70 36
Vredendal 31 18   Partly Cloudy NW 23 90 27 68 32
Riverdale 28 16   Partly Cloudy W 31 93 37 66 34
Bredasdorp 24 15   Partly Cloudy W 40 94 61 63 42
Swellendam 28 14   Partly Cloudy W 28 91 38 66 32
George 24 19   Partly Cloudy W 38 98 67 61 45
Worcester 31 17   Partly Cloudy W 27 89 32 72 36
Beaufort W 34 20   Partly Cloudy W 33 87 23 83 44
Prins Albert 33 19   Partly Cloudy W 32 88 22 79 40
Lainsburg 32 17   Partly Cloudy W 31 82 21 77 38
Oudtshoorn 28 17   Partly Cloudy W 33 89 23 75 40

Eastern Cape MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
PE 23 20   Partly Cloudy W 45 92 65 60 48
Grahamstwn 26 17   Partly Cloudy W 27 90 44 55 32
Cradock 31 16   Partly Cloudy W 21 89 41 63 30
E-London 24 21   Partly Cloudy W 47 93 67 51 43
P St Johns 23 21   Partly Cloudy SW 48 94 70 69 59
Umtata 23 15   Partly Cloudy W 21 87 48 46 27
Queenstown 29 16   Partly Cloudy W 17 88 41 48 23
Bisho 27 16   Partly Cloudy W 23 93 65 45 26

Kwazulu Natal MaxT MinT % Weather Wind MaxH MinH MaxFDI MinFDI
Durban 26 20   Partly Cloudy NE 31 95 72 29 21
Richardsb 27 19   Partly Cloudy NE 37 94 75 39 29
PMaritzburg 28 17   Partly Cloudy NE 17 95 70 21 12
Ladysmith 26 17   Partly Cloudy NE 16 96 60 42 22
Kokstad 24 13   Partly Cloudy NE 16 95 55 23 10
Margate 25 21   Partly Cloudy NE 33 97 69 27 20
Ulundi 28 17   Partly Cloudy NE 17 91 59 46 27