| 6 Day 14h00 Forecast Tzaneen Province Tzaneen Area | |||||||
| Day | Temp (C) | Hum (%) | W Dir | WSpd (km/h) | Bar (Hpa) | FDI | Tendency |
| Wed 8 | 16 | 66 | NE | 13 | 1020 | 33 Green |
|
| Thu 9 | 25 | 33 | N | 5 | 1014 | 51 Yellow |
|
| Fri 10 | 18 | 58 | SE | 12 | 1024 | 38 Green |
|
| Sat 11 | 17 | 66 | E | 6 | 1026 | 33 Green |
|
| Sun 12 | 27 | 33 | N | 12 | 1018 | 57 Yellow |
|
| Mon 13 | 29 | 28 | W | 8 | 1016 | 60 Orange |
|
| Comments |
vanoggend, wat ons later vanoggend insleutel, sal die indekse nog laer vertoon. |
Copywrite © 2010 Net Forecasting CC. All Rights Reserved.