| 6 Day 14h00 Forecast Western Cape Province Fisantekraal Area | |||||||
| Day | Temp (C) | Hum (%) | W Dir | WSpd (km/h) | Bar (Hpa) | FDI | Tendency |
| Wed 30 | 23 | 64 | SE | 31 | 1016 | 51 Yellow |
|
| Thu 1 | 24 | 65 | E | 37 | 1020 | 61 Orange |
|
| Fri 2 | 25 | 61 | SE | 21 | 1010 | 49 Yellow |
|
| Sat 3 | 21 | 77 | NW | 33 | 1008 | 48 Yellow |
|
| Sun 4 | 21 | 77 | SW | 31 | 1016 | 44 Green |
|
| Mon 5 | 22 | 75 | SE | 33 | 1016 | 50 Yellow |
|
| Comments |
|
region but also reflects a low at the surface, combined with the uplift of the mountains plus the upper-air low the chance for rain at this stage must be close to 80%!! Sakkie |
Copywrite © 2008 Net Forecasting CC. All Rights Reserved.