| 6 Day 14h00 Forecast Western Cape Province Fisantekraal Area | |||||||
| Day | Temp (C) | Hum (%) | W Dir | WSpd (km/h) | Bar (Hpa) | FDI | Tendency |
| Fri 30 | 26 | 59 | ESE | 16 | 1012 | 47 Yellow |
|
| Sat 1 | 25 | 55 | SE | 10 | 1014 | 47 Yellow |
|
| Sun 2 | 26 | 54 | SE | 8 | 1012 | 48 Yellow |
|
| Mon 3 | 26 | 65 | SE | 18 | 1014 | 49 Yellow |
|
| Tue 4 | 27 | 69 | SW | 17 | 1016 | 48 Yellow |
|
| Wed 5 | 23 | 66 | NW | 26 | 1012 | 50 Yellow |
|
| Comments |
Copywrite © 2010 Net Forecasting CC. All Rights Reserved.