| 6 Day 14h00 Forecast Western Cape Province Worcester Area | |||||||
| Day | Temp (C) | Hum (%) | W Dir | WSpd (km/h) | Bar (Hpa) | FDI | Tendency |
| Wed 30 | 28 | 33 | E | 22 | 1016 | 63 Orange |
|
| Thu 1 | 29 | 37 | ENE | 33 | 1020 | 71 Orange |
|
| Fri 2 | 32 | 38 | N | 26 | 1010 | 70 Orange |
|
| Sat 3 | 25 | 45 | NW | 31 | 1009 | 60 Orange |
|
| Sun 4 | 23 | 43 | SW | 26 | 1016 | 58 Yellow |
|
| Mon 5 | 23 | 44 | SE | 23 | 1016 | 54 Yellow |
|
| Comments |
|
An upper-air low moves in on Saturday and that is the type of system that can produce rain for this region. Let us hope the models maintain this low, will be bad for the Rugby but good for the farmers!! Sakkie |
Copywrite © 2008 Net Forecasting CC. All Rights Reserved.